Benefits: Improvements, Declines, and Gaps in Performance
Since the early 1990s, most states have increased their “educational capital” as measured by the percentage of adults with an associate’s degree, a bachelor’s degree, or higher. However, the benefits of higher education still vary by race/ethnicity and by state of residence.
Key Indicator: Percentage of 25- to 64-year-olds with a bachelor’s degree or higher
![]() |
50 states improved or stayed the same on the key indicator | ![]() |
0 states declined on the key indicator |
Improvements
Percentage of 25- to 64-year-olds with a bachelor’s degree or higher
| Kentucky | 15% to 22% |
| South Dakota | 20% to 28% |
| North Carolina | 19% to 27% |
| Iowa | 20% to 27% |
| North Dakota | 21% to 29% |
Gaps
Percentage of 25- to 64-year-olds with a bachelor’s degree or higher
| Whites | Blacks | |
| Connecticut | 41% | 16% |
| Massachusetts | 43% | 22% |
| New Jersey | 41% | 22% |
| New York | 40% | 21% |
| Virginia | 38% | 19% |
| Whites | Hispanics | |
| California | 40% | 10% |
| Colorado | 42% | 12% |
| Connecticut | 41% | 13% |
| Massachusetts | 43% | 15% |
| New Mexico | 40% | 13% |
| Whites | Native Americans | |
| Alaska | 32% | 8% |
| Arizona | 34% | 10% |
| New Mexico | 40% | 10% |


